Rotten Aparts

Movies-2011 rating (finished 07/05/2012)

(at least 6 votes)


        1. Le Gamin au vélo      100%  (17/0)  =7.82
        2. Midnight in Paris       100%  (22/0)  =7.73
        3. Jodaeiye Nader az Simin      100%  (18/0)  =7.67
        4. Book chon bang hyang         100%  (6/0)    =7.50
        5. Bellflower       100%  (6/0)    =7.17
        6. L'Apollonide (Souvenirs de la maison close)          88%    (7/1)    =8.13
        7. Tree of Life    89%    (24/3)  =7.85
        8. Melancholia   96%    (24/1)  =7.24
        9. Rango 100%  (19/0)  =6.89
        10. Take Shelter  93%    (14/1)  =7.33
        11. The Artist         95%     (21/1)  =7.14
        12. Habemus Papam          100%   (7/0)    =6.71
        13. Twilight Portrait           100%   (10/0)  =6.70
        14. Red State         100%   (10/0)  =6.60
        15. Restless           93%     (14/1)  =7.00
        16. The Guard       100%   (10/0)  =6.50
        17. Warrior            100%   (6/0)    =6.50
        18. Hugo    89%     (16/2)  =7.22
        19. The Lincoln Lawyer     100%   (13/0)  =6.38
        20. Jane Eyre         100%   (15/0)  =6.33
        21. Coriolanus       100%   (6/0)    =6.33
        22. The Ides of March       94%     (15/1)  =6.69
        23. Moneyball        94%     (17/1)  =6.61
        24. Bir zamanlar Anadolu'da          81%     (13/3)  =7.63
        25. Another Earth  88%     (15/2)  =7.00
        26. Win Win          100%   (7/0)    =6.14
        27. Intouchables     89%     (8/1)    =6.89
        28. Shame  86%     (12/2)  =7.14
        29. Carnage           90%     (19/2)  =6.71
        30. 50/50   85%     (11/2)  =7.15
        31. Tower Heist     100%   (8/0)    =6.00
        32. A Dangerous Method  88%     (15/2)  =6.76
        33. Faust    83%     (10/2)  =6.83
        34. Martha Marcy May Marlene    88%     (15/2)  =6.35
        35. The Adventures of Tintin          87%     (13/2)  =6.47
        36. A Torinói ló     75%     (15/5)  =7.45
        37. Drive    81%     (17/4)  =6.86
        38. Le Havre         89%     (8/1)    =6.22
        39. Dreileben - Etwas Besseres als den Tod          86%     (6/1)    =6.43
        40. Young Adult    82%     (14/3)  =6.59
        41. Pina     86%     (6/1)    =6.29
        42. The Girl with the Dragon Tattoo           79%     (15/4)  =6.79
        43. Generation P    85%     (11/2)  =6.31
        44. Elena    77%     (17/5)  =6.86
        45. Our Idiot Brother         86%     (12/2)  =6.14
        46. Fright Night      89%     (8/1)    =5.89
        47. Harry Potter and the Deathly Hallows: Part 2   83%     (10/2)  =6.25
        48. My Week with Marilyn            85%     (11/2)  =6.08
        49. Rise of the Planet of the Apes  88%     (7/1)    =5.88
        50. Margin Call      83%     (10/2)  =6.17
        51. Like Crazy       83%     (5/1)    =6.17
        52. La piel que habito        73%     (11/4)  =6.87
        53. 30 Minutes or Less      86%     (6/1)    =5.86
        54. Anonymous      78%     (7/2)    =6.44
        55. Attack the Block          86%     (6/1)    =5.71
        56. What Men Talk About 88%     (7/1)    =5.50
        57. Tinker Tailor Soldier Spy         75%     (15/5)  =6.40
        58. The Adjustment Bureau           76%     (13/4)  =5.94
        59. Rio       78%     (7/2)    =5.56
        60. Your Highness 86%     (6/1)    =5.00
        61. Hors Satan       67%     (4/2)    =6.33
        62. Source Code   67%     (12/6)  =5.94
        63. Contagion        63%     (5/3)    =6.25
        64. Innocent Saturday        67%     (6/3)    =5.78
        65. Bridesmaids     67%     (10/5)  =5.67
        66. Immortals         67%     (8/4)    =5.67
        67. Mission: Impossible - Ghost Protocol   67%     (6/3)    =5.67
        68. Drive Angry 3D           75%     (6/2)    =5.00
        69. Sucker Punch   67%     (12/6)  =5.61
        70. Sherlock Holmes: A Game of Shadows           67%     (4/2)    =5.33
        71. Super 8            63%     (10/6)  =5.44
        72. The Descendants         58%     (11/8)  =5.84
        73. The Help          61%     (11/7)  =5.39
        74. Hysteria           57%     (4/3)    =5.57
        75. Horrible Bosses           60%     (9/6)    =5.27
        76. X-Men: First Class      60%     (6/4)    =5.20
        77. Paul     56%     (5/4)    =5.56
        78. Puss in Boots   55%     (6/5)    =5.40
        79. Sleeping Beauty           55%     (6/5)    =5.09
        80. Limitless           50%     (6/6)    =5.25
        81. We Need to Talk About Kevin            44%     (4/5)    =5.89
        82. Fast Five          50%     (5/5)    =5.20
        83. Scream 4         50%     (4/4)    =5.13
        84. The Thing         50%     (3/3)    =5.00
        85. Dva dnya         50%     (3/3)    =4.83
        86. Just Go with It  50%     (3/3)    =4.67
        87. Crazy, Stupid, Love.    45%     (5/6)    =5.00
        88. The Three Musketeers 50%     (4/4)    =4.50
        89. The Green Hornet        45%     (5/6)    =4.91
        90. Vysotskiy. Spasibo, chto zhivoy           44%     (4/5)    =4.67
        91. Unknown         40%     (4/6)    =5.00
        92. Battle: Los Angeles      40%     (4/6)    =4.90
        93. Albert Nobbs   33%     (2/4)    =5.67
        94. Kung Fu Panda 2         36%     (4/7)    =4.91
        95. Un été brûlant  33%     (2/4)    =5.17
        96. War Horse       36%     (4/7)    =4.73
        97. In Time            38%     (3/5)    =4.50
        98. Cars 2  33%     (3/6)    =4.67
        99. Bad Teacher    36%     (5/9)    =4.21
        100. Friends with Benefits    33%     (4/8)    =4.42
        101. A Better Life    29%     (2/5)    =4.71
        102. Final Destination 5       33%     (2/4)    =3.83
        103. Captain America: The First Avenger    27%     (3/8)    =4.55
        104. Transformers: Dark of the Moon          29%     (2/5)    =4.14
        105. J. Edgar           25%     (2/6)    =4.63
        106. The Hangover Part II   25%     (3/9)    =4.50
        107. Hobo with a Shotgun   29%     (2/5)    =3.43
        108. The Iron Lady  20%     (2/8)    =4.60
        109. Cowboys & Aliens      18%     (2/9)    =4.18
        110. Pirates of the Caribbean: On Stranger Tides     15%     (2/11)  =4.77
        111. Hall Pass          20%     (2/8)    =3.60
        112. Tyrannosaur     14%     (1/6)    =5.00
        113. Extremely Loud & Incredibly Close     18%     (2/9)    =3.64
        114. No Strings Attached    17%     (1/5)    =3.17
        115. Straw Dogs      13%     (1/7)    =3.63
        116. The Rum Diary 8%       (1/11)  =4.83
        117. Hanna  0%       (0/9)    =4.22
        118. Thor     0%       (0/8)    =3.88
        119. Samyy luchshiy film 3-DE        0%       (0/6)    =3.17
        120. Sluzhebnyy roman - Nashe vremya      0%       (0/7)    =2.57
        121. Green Lantern  0%       (0/8)    =2.50
        122. Trespass          0%       (0/10)  =1.70